ZhiOne
ZhiOne capabilities and standards
Capabilities and the TM Forum components they follow
| Capability | ODA component | Open APIs it offers |
|---|---|---|
| Customer and party records | TMFC028 Party Management | TMF632 |
| Sign-in and digital identity | TMFC020 Digital Identity Management | TMF720 |
| Roles and permissions | TMFC035 Permissions Management | TMF672, TMF669 |
| Agreements and contracts | TMFC039 Agreement Management | TMF651 |
| Leads and opportunities | TMFC036 Lead and Opportunity Management | TMF699 |
| Quotes, carts and order capture | TMFC002 Product Order Capture and Validation | TMF622, TMF648, TMF663 |
| Order delivery | TMFC003 Product Order Delivery Orchestration | TMF701; it calls TMF622 and TMF641 |
| Products held | TMFC005 Product Inventory | TMF637 |
| Locations and addresses | TMFC014 Location Management | TMF673, TMF674, TMF675 |
| Billing accounts | TMFC024 Billing Account Management | TMF666 |
| Bills and charges | TMFC030 Bill Generation, TMFC031 Bill Calculation | TMF678 |
| Payments and refunds | TMFC029 Payment Management | TMF676, TMF670 |
| Product usage | TMFC040 Product Usage Management | TMF635, TMF677 |
| Partnerships | A ZhiOne service | TMF668 |
| Stock | A ZhiOne service | TMF687 |
| Messages to customers | A ZhiOne service | TMF681 |
| Documents and templates | A ZhiOne service | TMF667 |
ZhiOne's own services
Beside the TM Forum components, ZhiOne has services for work the standard leaves to each operator.
| Service | What it does |
|---|---|
| Sales planning | Campaigns, segments, targets and the sales channels that reach them |
| Commissions | Commission rules, and payouts to partners, resellers and staff who sell |
| Revenue statements | Statements of revenue and the payment terms behind them |
| Assignment and comments | Who handles each record, and the notes kept on it |
| Audit log and events | Who changed what and when, and every change kept as an event |
| Batch jobs | Long work run in the background |
| Exchange rates | Amounts in other currencies |
Standards
| Standard | How ZhiOne uses it |
|---|---|
| Open Digital Architecture (ODA) | The division of the platform into components |
| Open APIs | The interface of each component, version 5 first, version 4 where a component's specification still asks for it |
| Information Framework (SID) | The shape of the business data |
| Business Process Framework (eTOM) | The map from each capability to the operator's processes |
| TMF630 | The design rules every API follows |
Talk to our specialists
Tell us about your environment and what you need. One of our specialists will answer you.